B. A. Steinhagen Reservoir Weather Center
|
|
|
Humidity
100%
|
Pressure
30.3"
|
Wind
0
|
|
Dew Point
27°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 19 6:00 AM | Mon, Jan 19 7:00 AM | Mon, Jan 19 8:00 AM | Mon, Jan 19 9:00 AM | Mon, Jan 19 10:00 AM | Mon, Jan 19 11:00 AM | Mon, Jan 19 12:00 PM | Mon, Jan 19 1:00 PM | Mon, Jan 19 2:00 PM | Mon, Jan 19 3:00 PM | Mon, Jan 19 4:00 PM | Mon, Jan 19 5:00 PM | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 28°F | 27°F | 29°F | 35°F | 42°F | 52°F | 61°F | 64°F | 64°F | 64°F | 63°F | 59°F | 51°F | 46°F | 43°F | 41°F | 39°F | 38°F | 39°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 45°F | 49°F | 53°F | 56°F | 57°F | 59°F | 60°F | 59°F | 56°F | 50°F | 48°F | 47°F | 46°F | 45°F | 47°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F |
| Feels Like | 28°F | 27°F | 29°F | 35°F | 42°F | 49°F | 58°F | 61°F | 62°F | 61°F | 60°F | 56°F | 48°F | 45°F | 41°F | 40°F | 37°F | 35°F | 35°F | 38°F | 38°F | 37°F | 38°F | 38°F | 37°F | 37°F | 39°F | 43°F | 47°F | 50°F | 53°F | 55°F | 56°F | 57°F | 57°F | 53°F | 48°F | 46°F | 45°F | 43°F | 42°F | 45°F | 47°F | 48°F | 48°F | 48°F | 48°F | 49°F |
| Cloudiness | 16% | 20% | 16% | 13% | 10% | 6% | 4% | 85% | 47% | 36% | 29% | 25% | 22% | 7% | 6% | 7% | 6% | 7% | 9% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% |
| Humidity | 97% | 100% | 93% | 80% | 64% | 44% | 25% | 23% | 22% | 23% | 23% | 36% | 40% | 45% | 51% | 56% | 61% | 66% | 70% | 69% | 69% | 68% | 67% | 66% | 65% | 66% | 64% | 55% | 48% | 42% | 38% | 36% | 34% | 33% | 35% | 43% | 52% | 57% | 61% | 64% | 66% | 64% | 60% | 61% | 65% | 68% | 73% | 78% |
| Dew Point | 27°F | 27°F | 28°F | 29°F | 31°F | 31°F | 25°F | 25°F | 26°F | 25°F | 25°F | 31°F | 27°F | 28°F | 29°F | 30°F | 30°F | 31°F | 32°F | 31°F | 31°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 30°F | 30°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 34°F | 33°F | 34°F | 34°F | 34°F | 34°F | 35°F | 36°F | 36°F | 38°F | 39°F | 42°F | 43°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.47" | 30.45" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" |
| Wind Speed | 1.4 mph | 1.5 mph | 1.1 mph | 1 mph | 2 mph | 2.7 mph | 2.8 mph | 3 mph | 1.9 mph | 1.7 mph | 2.4 mph | 3 mph | 3.4 mph | 3.7 mph | 3.9 mph | 3 mph | 3.6 mph | 4.8 mph | 4.8 mph | 4.4 mph | 4.4 mph | 4.3 mph | 3.7 mph | 3.6 mph | 4.1 mph | 4.1 mph | 3.7 mph | 5.1 mph | 4.6 mph | 5 mph | 4.8 mph | 5.1 mph | 5.3 mph | 5.6 mph | 6 mph | 5.6 mph | 5.2 mph | 5 mph | 4.7 mph | 4.8 mph | 4.9 mph | 5.3 mph | 5.1 mph | 4.5 mph | 4.3 mph | 4.8 mph | 4.5 mph | 5.4 mph |
| Wind Direction |
![]() 180° S | ![]() 164° SSE | ![]() 149° SSE | ![]() 142° SE | ![]() 160° SSE | ![]() 176° S | ![]() 180° S | ![]() 189° S | ![]() 178° S | ![]() 147° SSE | ![]() 127° SE | ![]() 93° E | ![]() 95° E | ![]() 93° E | ![]() 98° E | ![]() 99° E | ![]() 94° E | ![]() 93° E | ![]() 104° ESE | ![]() 109° ESE | ![]() 113° ESE | ![]() 125° SE | ![]() 119° ESE | ![]() 90° E | ![]() 69° ENE | ![]() 80° E | ![]() 84° E | ![]() 93° E | ![]() 94° E | ![]() 104° ESE | ![]() 118° ESE | ![]() 131° SE | ![]() 134° SE | ![]() 136° SE | ![]() 136° SE | ![]() 136° SE | ![]() 135° SE | ![]() 137° SE | ![]() 138° SE | ![]() 137° SE | ![]() 142° SE | ![]() 146° SE | ![]() 146° SE | ![]() 141° SE | ![]() 127° SE | ![]() 117° ESE | ![]() 124° SE | ![]() 112° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 19 |
Clear |
64 °F
|
27 °F
|
0% |
25% |
|
Tuesday
Jan 20 |
Clouds |
60 °F
|
39 °F
|
0% |
38% |
|
Wednesday
Jan 21 |
Rain |
58 °F
|
49 °F
|
100% |
91% |
|
Thursday
Jan 22 |
Rain |
61 °F
|
57 °F
|
100% |
94% |
|
Friday
Jan 23 |
Rain |
58 °F
|
41 °F
|
100% |
94% |
|
Saturday
Jan 24 |
Snow |
40 °F
|
25 °F
|
100% |
84% |
|
Sunday
Jan 25 |
Snow |
33 °F
|
24 °F
|
100% |
95% |
|
Monday
Jan 26 |
Clouds |
36 °F
|
32 °F
|
0% |
96% |
|
Tuesday
Jan 27 |
Rain |
46 °F
|
36 °F
|
100% |
100% |
|
Wednesday
Jan 28 |
Rain |
48 °F
|
46 °F
|
100% |
100% |
|
Thursday
Jan 29 |
Clouds |
59 °F
|
45 °F
|
0% |
67% |
|
Friday
Jan 30 |
Rain |
61 °F
|
41 °F
|
100% |
68% |
|
Saturday
Jan 31 |
Rain |
56 °F
|
49 °F
|
100% |
91% |
|
Sunday
Feb 1 |
Clear |
57 °F
|
44 °F
|
0% |
50% |
|
Monday
Feb 2 |
Clear |
60 °F
|
38 °F
|
0% |
50% |
|
Tuesday
Feb 3 |
Clouds |
62 °F
|
42 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links B. A. Steinhagen Reservoir News B. A. Steinhagen Reservoir Photos B. A. Steinhagen Reservoir Videos |

Login




















